
Getting To Normandy
By coach and ferry
| Ferry Operator | Crossing |
| Brittany Ferries | Portsmouth - Caen Portsmouth - Cherbourg Portsmouth - St Malo Plymouth - Roscoff Poole - Cherbourg |
| LD Lines | Portsmouth - Le Havre Newhaven - Dieppe |
| Sea France | Dover - Calais |
| Euro Tunnel | Folkstone - Calais |
| P&O Ferries | Dover - Calais |
| Port | Average Driving Time | Distance in Miles |
| Caen | 00H54 | 32 miles |
| Le Havre | 01H51 | 87 miles |
| Cherbourg | 02H33 | 104 miles |
| St Malo | 02H26 | 110 miles |
| Dieppe | 02H43 | 143 miles |
| Boulogne | 03H46 | 222 Miles |
| Eurotunnel / Calais | 04H02 | 242 Miles |
| Roscoff | 04H05 | 217 Miles |
Ferry Contacts:
Brittany Ferries - www.brittanyferries.com
LD Lines - www.ldlines.co.uk
Sea France - www.seafrance.com
P&O Ferries - www.poferriesuk.co.uk
Eurotunnel - www.eurotunnel.com
Passports and Visas:
Full UK/EU/US passport is required

Have you got activity holiday Insurance? We highly recommend SportsCover Direct - click here to arrange your cover online now

